There is $18 billion dollars of lost super in Australia.
Ever wondered how much lost super is in your post code? Check out your suburb below
Postcode | State | No. of accounts | Value of accounts | Average Balance | |
5000 | SA | 1,583 | $11,081,313.41 | $7,000.20 | |
5001 | SA | 77 | $593,713.66 | $7,710.57 | |
5005 | SA | 1 | $78,791.84 | $78,791.84 | |
5006 | SA | 596 | $7,103,948.61 | $11,919.38 | |
5007 | SA | 617 | $5,043,301.47 | $8,173.91 | |
5008 | SA | 999 | $8,164,475.45 | $8,172.65 | |
5009 | SA | 373 | $3,074,094.02 | $8,241.54 | |
5010 | SA | 395 | $2,484,178.60 | $6,289.06 | |
5011 | SA | 724 | $6,656,269.76 | $9,193.74 | |
5012 | SA | 703 | $3,901,209.34 | $5,549.37 | |
5013 | SA | 806 | $5,896,591.29 | $7,315.87 | |
5014 | SA | 885 | $7,919,282.23 | $8,948.34 | |
5015 | SA | 556 | $4,950,065.39 | $8,903.00 | |
5016 | SA | 610 | $5,812,298.26 | $9,528.36 | |
5017 | SA | 382 | $2,762,725.16 | $7,232.26 | |
5018 | SA | 396 | $4,650,446.38 | $11,743.55 | |
5019 | SA | 725 | $6,066,112.37 | $8,367.05 | |
5020 | SA | 146 | $1,379,663.34 | $9,449.75 | |
5021 | SA | 282 | $3,674,130.00 | $13,028.83 | |
5022 | SA | 989 | $11,451,962.22 | $11,579.33 | |
5023 | SA | 948 | $7,052,267.99 | $7,439.10 | |
5024 | SA | 730 | $7,023,095.32 | $9,620.68 | |
5025 | SA | 439 | $4,595,359.68 | $10,467.79 | |
5026 | SA | 1 | $714.18 | $714.18 | |
5027 | SA | 1 | $4,025.54 | $4,025.54 | |
5031 | SA | 882 | $7,274,250.67 | $8,247.45 | |
5032 | SA | 797 | $7,776,785.24 | $9,757.57 | |
5033 | SA | 642 | $5,235,305.70 | $8,154.68 | |
5034 | SA | 693 | $8,927,787.15 | $12,882.81 | |
5035 | SA | 450 | $3,085,301.20 | $6,856.22 | |
5037 | SA | 632 | $5,875,077.72 | $9,296.01 | |
5038 | SA | 1,124 | $8,870,141.92 | $7,891.59 | |
5039 | SA | 570 | $5,416,975.46 | $9,503.47 | |
5040 | SA | 106 | $1,079,495.67 | $10,183.92 | |
5041 | SA | 743 | $8,974,510.88 | $12,078.75 | |
5042 | SA | 704 | $6,303,989.63 | $8,954.53 | |
5043 | SA | 1,095 | $8,453,355.46 | $7,719.96 | |
5044 | SA | 641 | $5,938,415.34 | $9,264.30 | |
5045 | SA | 1,218 | $10,902,575.28 | $8,951.21 | |
5046 | SA | 496 | $6,156,480.81 | $12,412.26 | |
5047 | SA | 538 | $3,998,342.51 | $7,431.86 | |
5048 | SA | 856 | $8,871,270.47 | $10,363.63 | |
5049 | SA | 656 | $7,187,286.79 | $10,956.23 | |
5050 | SA | 266 | $2,301,230.64 | $8,651.24 | |
5051 | SA | 824 | $10,274,105.63 | $12,468.57 | |
5052 | SA | 333 | $5,330,712.61 | $16,008.15 | |
5054 | SA | 3 | $10,306.58 | $3,435.53 | |
5056 | SA | 1 | $17,203.30 | $17,203.30 | |
5059 | SA | 1 | $11,191.18 | $11,191.18 | |
5060 | SA | 2 | $15,404.23 | $7,702.12 | |
5061 | SA | 690 | $7,812,037.95 | $11,321.79 | |
5062 | SA | 795 | $9,325,493.54 | $11,730.18 | |
5063 | SA | 888 | $12,733,273.94 | $14,339.27 | |
5064 | SA | 444 | $6,179,925.72 | $13,918.75 | |
5065 | SA | 549 | $8,731,543.68 | $15,904.45 | |
5066 | SA | 553 | $8,443,906.62 | $15,269.27 | |
5067 | SA | 875 | $9,623,276.24 | $10,998.03 | |
5068 | SA | 678 | $7,868,773.17 | $11,605.86 | |
5069 | SA | 607 | $7,905,122.15 | $13,023.27 | |
5070 | SA | 827 | $8,061,375.74 | $9,747.73 | |
5071 | SA | 18 | $49,443.44 | $2,746.86 | |
5072 | SA | 632 | $5,609,508.05 | $8,875.80 | |
5073 | SA | 774 | $7,799,707.44 | $10,077.14 | |
5074 | SA | 640 | $6,619,122.63 | $10,342.38 | |
5075 | SA | 462 | $4,276,653.76 | $9,256.83 | |
5076 | SA | 493 | $4,299,505.14 | $8,721.11 | |
5081 | SA | 536 | $6,022,379.47 | $11,235.78 | |
5082 | SA | 1,130 | $11,061,237.48 | $9,788.71 | |
5083 | SA | 459 | $4,159,148.13 | $9,061.32 | |
5084 | SA | 660 | $4,708,708.87 | $7,134.41 | |
5085 | SA | 1,110 | $9,149,338.33 | $8,242.65 | |
5086 | SA | 961 | $7,579,481.04 | $7,887.08 | |
5087 | SA | 740 | $6,843,872.99 | $9,248.48 | |
5088 | SA | 265 | $1,903,839.55 | $7,184.30 | |
5089 | SA | 343 | $3,702,938.61 | $10,795.74 | |
5090 | SA | 403 | $3,808,490.43 | $9,450.35 | |
5091 | SA | 456 | $4,357,685.20 | $9,556.33 | |
5092 | SA | 1,042 | $9,566,100.63 | $9,180.52 | |
5093 | SA | 628 | $4,722,223.69 | $7,519.46 | |
5094 | SA | 74 | $537,992.02 | $7,270.16 | |
5095 | SA | 1,199 | $10,073,205.19 | $8,401.34 | |
5096 | SA | 985 | $7,766,986.76 | $7,885.27 | |
5097 | SA | 903 | $7,854,361.20 | $8,698.07 | |
5098 | SA | 759 | $5,343,250.05 | $7,039.86 | |
5100 | SA | 1 | $24,321.56 | $24,321.56 | |
5102 | SA | 2 | $2,267.34 | $1,133.67 | |
5103 | SA | 1 | $11,445.94 | $11,445.94 | |
5106 | SA | 6 | $74,890.21 | $12,481.70 | |
5107 | SA | 1,162 | $7,183,802.80 | $6,182.27 | |
5108 | SA | 3,108 | $20,081,820.36 | $6,461.33 | |
5109 | SA | 1,509 | $11,601,819.15 | $7,688.42 | |
5110 | SA | 708 | $4,357,409.83 | $6,154.53 | |
5111 | SA | 24 | $239,908.84 | $9,996.20 | |
5112 | SA | 1,342 | $8,685,915.55 | $6,472.37 | |
5113 | SA | 1,495 | $7,899,563.39 | $5,283.99 | |
5114 | SA | 2,389 | $17,377,766.85 | $7,274.08 | |
5115 | SA | 679 | $4,709,418.47 | $6,935.82 | |
5116 | SA | 543 | $3,976,718.30 | $7,323.61 | |
5117 | SA | 161 | $1,328,242.57 | $8,249.95 | |
5118 | SA | 1,242 | $11,844,067.55 | $9,536.29 | |
5119 | SA | 1 | $52.71 | $52.71 | |
5120 | SA | 177 | $1,409,013.51 | $7,960.53 | |
5121 | SA | 81 | $601,898.78 | $7,430.85 | |
5125 | SA | 1,101 | $12,406,379.22 | $11,268.28 | |
5126 | SA | 482 | $4,975,384.63 | $10,322.37 | |
5127 | SA | 445 | $3,694,006.55 | $8,301.14 | |
5131 | SA | 56 | $740,375.83 | $13,221.00 | |
5132 | SA | 22 | $382,493.97 | $17,386.09 | |
5133 | SA | 20 | $258,215.26 | $12,910.76 | |
5134 | SA | 27 | $367,160.91 | $13,598.55 | |
5135 | SA | 2 | $16,755.15 | $8,377.58 | |
5136 | SA | 40 | $392,623.06 | $9,815.58 | |
5137 | SA | 35 | $444,817.25 | $12,709.06 | |
5138 | SA | 19 | $106,116.39 | $5,585.07 | |
5139 | SA | 17 | $339,535.45 | $19,972.67 | |
5140 | SA | 25 | $144,147.32 | $5,765.89 | |
5141 | SA | 47 | $533,109.09 | $11,342.75 | |
5142 | SA | 38 | $455,506.43 | $11,987.01 | |
5143 | SA | 3 | $5,953.56 | $1,984.52 | |
5144 | SA | 24 | $179,278.77 | $7,469.95 | |
5145 | SA | 1 | $270.86 | $270.86 | |
5150 | SA | 6 | $35,884.28 | $5,980.71 | |
5151 | SA | 13 | $82,302.28 | $6,330.94 | |
5152 | SA | 403 | $6,968,919.94 | $17,292.61 | |
5153 | SA | 401 | $8,679,315.03 | $21,644.18 | |
5154 | SA | 182 | $2,558,057.98 | $14,055.26 | |
5155 | SA | 261 | $2,999,712.25 | $11,493.15 | |
5156 | SA | 59 | $1,038,858.62 | $17,607.77 | |
5157 | SA | 189 | $4,325,534.73 | $22,886.43 | |
5158 | SA | 1,492 | $13,371,419.76 | $8,962.08 | |
5159 | SA | 1,852 | $19,560,560.70 | $10,561.86 | |
5160 | SA | 26 | $280,469.96 | $10,787.31 | |
5161 | SA | 721 | $6,271,381.24 | $8,698.17 | |
5162 | SA | 2,327 | $19,532,105.67 | $8,393.69 | |
5163 | SA | 925 | $6,012,641.44 | $6,500.15 | |
5164 | SA | 357 | $2,019,217.93 | $5,656.07 | |
5165 | SA | 436 | $2,894,339.42 | $6,638.39 | |
5166 | SA | 154 | $1,097,194.97 | $7,124.64 | |
5167 | SA | 421 | $3,329,745.59 | $7,909.13 | |
5168 | SA | 381 | $2,537,961.17 | $6,661.32 | |
5169 | SA | 972 | $6,838,385.44 | $7,035.38 | |
5170 | SA | 90 | $715,535.65 | $7,950.40 | |
5171 | SA | 353 | $4,634,543.49 | $13,129.02 | |
5172 | SA | 246 | $2,703,783.19 | $10,990.99 | |
5173 | SA | 857 | $6,434,964.13 | $7,508.71 | |
5174 | SA | 195 | $1,486,410.65 | $7,622.62 | |
5193 | SA | 1 | $7,045.06 | $7,045.06 | |
5195 | SA | 1 | $1,990.42 | $1,990.42 | |
5200 | SA | 1 | $5,369.10 | $5,369.10 | |
5201 | SA | 132 | $1,266,302.81 | $9,593.20 | |
5202 | SA | 41 | $336,491.16 | $8,207.10 | |
5203 | SA | 61 | $459,280.03 | $7,529.18 | |
5204 | SA | 139 | $1,263,858.48 | $9,092.51 | |
5205 | SA | 1 | $172.53 | $172.53 | |
5210 | SA | 112 | $763,872.02 | $6,820.29 | |
5211 | SA | 701 | $5,446,051.62 | $7,768.98 | |
5212 | SA | 113 | $1,266,337.23 | $11,206.52 | |
5213 | SA | 77 | $639,614.30 | $8,306.68 | |
5214 | SA | 402 | $3,459,184.84 | $8,604.94 | |
5215 | SA | 1 | $271.03 | $271.03 | |
5220 | SA | 33 | $168,421.63 | $5,103.69 | |
5221 | SA | 26 | $345,608.27 | $13,292.63 | |
5222 | SA | 37 | $334,257.81 | $9,033.99 | |
5223 | SA | 239 | $2,337,013.62 | $9,778.30 | |
5224 | SA | 1 | $1,958.66 | $1,958.66 | |
5227 | SA | 1 | $12,401.68 | $12,401.68 | |
5230 | SA | 1 | $455.63 | $455.63 | |
5231 | SA | 67 | $1,030,056.64 | $15,373.98 | |
5232 | SA | 22 | $437,860.58 | $19,902.75 | |
5233 | SA | 80 | $805,432.65 | $10,067.91 | |
5234 | SA | 77 | $787,144.64 | $10,222.66 | |
5235 | SA | 154 | $1,438,899.94 | $9,343.51 | |
5236 | SA | 28 | $215,505.00 | $7,696.61 | |
5237 | SA | 29 | $158,703.91 | $5,472.55 | |
5238 | SA | 208 | $1,741,404.34 | $8,372.14 | |
5239 | SA | 2 | $5,271.21 | $2,635.61 | |
5240 | SA | 53 | $824,012.06 | $15,547.40 | |
5241 | SA | 147 | $1,124,994.75 | $7,653.03 | |
5242 | SA | 109 | $1,242,028.28 | $11,394.75 | |
5243 | SA | 53 | $658,044.20 | $12,415.93 | |
5244 | SA | 268 | $3,104,661.71 | $11,584.56 | |
5245 | SA | 167 | $1,648,664.08 | $9,872.24 | |
5250 | SA | 203 | $1,653,530.39 | $8,145.47 | |
5251 | SA | 979 | $8,670,478.42 | $8,856.46 | |
5252 | SA | 434 | $3,800,704.57 | $8,757.38 | |
5253 | SA | 1,141 | $8,817,038.43 | $7,727.47 | |
5254 | SA | 150 | $1,496,757.90 | $9,978.39 | |
5255 | SA | 501 | $5,523,749.03 | $11,025.45 | |
5256 | SA | 86 | $420,870.57 | $4,893.84 | |
5259 | SA | 73 | $427,118.04 | $5,850.93 | |
5260 | SA | 127 | $845,406.48 | $6,656.74 | |
5261 | SA | 29 | $218,386.38 | $7,530.56 | |
5262 | SA | 47 | $372,448.33 | $7,924.43 | |
5263 | SA | 11 | $115,055.50 | $10,459.59 | |
5264 | SA | 68 | $678,173.17 | $9,973.13 | |
5265 | SA | 30 | $177,221.98 | $5,907.40 | |
5266 | SA | 35 | $319,953.16 | $9,141.52 | |
5267 | SA | 99 | $842,765.98 | $8,512.79 | |
5268 | SA | 221 | $1,424,253.30 | $6,444.59 | |
5269 | SA | 23 | $141,785.04 | $6,164.57 | |
5270 | SA | 36 | $181,141.77 | $5,031.72 | |
5271 | SA | 569 | $4,822,020.05 | $8,474.55 | |
5272 | SA | 52 | $398,972.74 | $7,672.55 | |
5273 | SA | 11 | $97,266.82 | $8,842.44 | |
5275 | SA | 125 | $1,051,508.97 | $8,412.07 | |
5276 | SA | 69 | $337,533.26 | $4,891.79 | |
5277 | SA | 246 | $1,899,648.19 | $7,722.15 | |
5278 | SA | 47 | $395,350.65 | $8,411.72 | |
5279 | SA | 32 | $163,184.68 | $5,099.52 | |
5280 | SA | 436 | $3,839,852.60 | $8,807.00 | |
5281 | SA | 1 | $1,219.16 | $1,219.16 | |
5282 | SA | 1 | $3,253.14 | $3,253.14 | |
5284 | SA | 6 | $32,765.41 | $5,460.90 | |
5290 | SA | 1,831 | $15,015,175.32 | $8,200.53 | |
5291 | SA | 420 | $4,682,491.75 | $11,148.79 | |
5301 | SA | 35 | $387,855.43 | $11,081.58 | |
5302 | SA | 31 | $398,466.36 | $12,853.75 | |
5303 | SA | 8 | $52,462.51 | $6,557.81 | |
5304 | SA | 70 | $464,959.16 | $6,642.27 | |
5306 | SA | 1 | $11,457.08 | $11,457.08 | |
5307 | SA | 20 | $166,949.22 | $8,347.46 | |
5308 | SA | 10 | $73,082.66 | $7,308.27 | |
5309 | SA | 2 | $2,759.74 | $1,379.87 | |
5310 | SA | 6 | $56,507.23 | $9,417.87 | |
5311 | SA | 30 | $189,721.79 | $6,324.06 | |
5320 | SA | 51 | $392,109.44 | $7,688.42 | |
5321 | SA | 36 | $187,020.72 | $5,195.02 | |
5322 | SA | 52 | $277,989.30 | $5,345.95 | |
5325 | SA | 1 | $34,427.04 | $34,427.04 | |
5327 | SA | 1 | $3,624.56 | $3,624.56 | |
5330 | SA | 326 | $2,213,797.72 | $6,790.79 | |
5331 | SA | 33 | $136,188.09 | $4,126.91 | |
5332 | SA | 24 | $173,529.30 | $7,230.39 | |
5333 | SA | 397 | $2,993,168.37 | $7,539.47 | |
5340 | SA | 116 | $827,503.12 | $7,133.65 | |
5341 | SA | 676 | $4,025,829.57 | $5,955.37 | |
5342 | SA | 86 | $530,153.67 | $6,164.58 | |
5343 | SA | 569 | $4,546,851.20 | $7,990.95 | |
5344 | SA | 74 | $615,018.22 | $8,311.06 | |
5345 | SA | 298 | $2,743,608.77 | $9,206.74 | |
5346 | SA | 24 | $151,101.05 | $6,295.88 | |
5350 | SA | 28 | $396,225.77 | $14,150.92 | |
5351 | SA | 368 | $4,190,132.66 | $11,386.23 | |
5352 | SA | 342 | $2,231,959.13 | $6,526.20 | |
5353 | SA | 288 | $2,443,748.04 | $8,485.24 | |
5354 | SA | 39 | $328,108.64 | $8,413.04 | |
5355 | SA | 405 | $3,476,039.86 | $8,582.81 | |
5356 | SA | 52 | $435,478.06 | $8,374.58 | |
5357 | SA | 27 | $211,317.35 | $7,826.57 | |
5360 | SA | 77 | $755,566.25 | $9,812.55 | |
5365 | SA | 1 | $2,383.21 | $2,383.21 | |
5371 | SA | 104 | $1,345,105.22 | $12,933.70 | |
5372 | SA | 147 | $1,243,161.63 | $8,456.88 | |
5373 | SA | 200 | $1,665,009.76 | $8,325.05 | |
5374 | SA | 92 | $874,670.25 | $9,507.29 | |
5380 | SA | 1 | $1,151.27 | $1,151.27 | |
5381 | SA | 21 | $168,741.76 | $8,035.32 | |
5392 | SA | 1 | $363.45 | $363.45 | |
5400 | SA | 59 | $509,710.27 | $8,639.16 | |
5401 | SA | 66 | $445,163.57 | $6,744.90 | |
5402 | SA | 1 | $253,220.19 | $253,220.19 | |
5406 | SA | 1 | $9,192.39 | $9,192.39 | |
5410 | SA | 35 | $431,196.86 | $12,319.91 | |
5411 | SA | 19 | $182,027.73 | $9,580.41 | |
5412 | SA | 83 | $973,958.36 | $11,734.44 | |
5413 | SA | 41 | $392,537.61 | $9,574.09 | |
5414 | SA | 13 | $46,785.45 | $3,598.88 | |
5415 | SA | 16 | $230,995.94 | $14,437.25 | |
5416 | SA | 17 | $54,336.59 | $3,196.27 | |
5417 | SA | 96 | $789,817.70 | $8,227.27 | |
5418 | SA | 2 | $21,931.77 | $10,965.89 | |
5419 | SA | 11 | $54,114.35 | $4,919.49 | |
5420 | SA | 9 | $45,947.34 | $5,105.26 | |
5421 | SA | 12 | $83,858.59 | $6,988.22 | |
5422 | SA | 85 | $740,671.87 | $8,713.79 | |
5431 | SA | 36 | $215,085.47 | $5,974.60 | |
5432 | SA | 7 | $121,948.27 | $17,421.18 | |
5433 | SA | 114 | $897,948.57 | $7,876.74 | |
5434 | SA | 40 | $203,753.33 | $5,093.83 | |
5440 | SA | 22 | $46,379.03 | $2,108.14 | |
5450 | SA | 3 | $8,059.79 | $2,686.60 | |
5451 | SA | 43 | $328,382.23 | $7,636.80 | |
5452 | SA | 28 | $195,193.13 | $6,971.18 | |
5453 | SA | 303 | $2,902,763.79 | $9,580.08 | |
5454 | SA | 19 | $220,649.41 | $11,613.13 | |
5455 | SA | 4 | $4,372.79 | $1,093.20 | |
5460 | SA | 34 | $182,050.57 | $5,354.43 | |
5461 | SA | 135 | $1,109,806.18 | $8,220.79 | |
5462 | SA | 33 | $196,237.06 | $5,946.58 | |
5464 | SA | 44 | $315,629.32 | $7,173.39 | |
5470 | SA | 2 | $3,016.15 | $1,508.08 | |
5471 | SA | 3 | $15,604.10 | $5,201.37 | |
5472 | SA | 4 | $15,818.79 | $3,954.70 | |
5473 | SA | 51 | $312,948.55 | $6,136.25 | |
5480 | SA | 53 | $542,876.66 | $10,242.96 | |
5481 | SA | 23 | $190,435.53 | $8,279.81 | |
5482 | SA | 18 | $236,921.90 | $13,162.33 | |
5483 | SA | 14 | $127,652.74 | $9,118.05 | |
5485 | SA | 53 | $424,215.06 | $8,004.06 | |
5490 | SA | 14 | $81,269.05 | $5,804.93 | |
5491 | SA | 96 | $917,011.37 | $9,552.20 | |
5493 | SA | 6 | $69,471.62 | $11,578.60 | |
5495 | SA | 43 | $372,039.91 | $8,652.09 | |
5501 | SA | 651 | $5,715,658.91 | $8,779.81 | |
5502 | SA | 108 | $746,367.34 | $6,910.81 | |
5504 | SA | 1 | $852.15 | $852.15 | |
5510 | SA | 9 | $67,266.09 | $7,474.01 | |
5512 | SA | 1 | $3,747.61 | $3,747.61 | |
5520 | SA | 53 | $283,337.11 | $5,345.98 | |
5521 | SA | 2 | $24,283.47 | $12,141.74 | |
5522 | SA | 73 | $658,077.43 | $9,014.76 | |
5523 | SA | 75 | $1,059,284.99 | $14,123.80 | |
5529 | SA | 1 | $0.32 | $0.32 | |
5540 | SA | 817 | $6,438,869.46 | $7,881.11 | |
5544 | SA | 2 | $5,786.55 | $2,893.28 | |
5549 | SA | 1 | $2,289.02 | $2,289.02 | |
5550 | SA | 57 | $516,552.43 | $9,062.32 | |
5552 | SA | 11 | $88,891.16 | $8,081.01 | |
5554 | SA | 236 | $2,463,593.90 | $10,438.96 | |
5555 | SA | 23 | $105,656.11 | $4,593.74 | |
5556 | SA | 169 | $1,157,792.84 | $6,850.85 | |
5558 | SA | 213 | $1,502,802.17 | $7,055.41 | |
5560 | SA | 31 | $163,143.74 | $5,262.70 | |
5570 | SA | 26 | $190,774.46 | $7,337.48 | |
5571 | SA | 55 | $524,183.06 | $9,530.60 | |
5572 | SA | 4 | $59,581.87 | $14,895.47 | |
5573 | SA | 70 | $542,194.02 | $7,745.63 | |
5575 | SA | 97 | $1,017,513.49 | $10,489.83 | |
5576 | SA | 44 | $366,236.84 | $8,323.56 | |
5577 | SA | 30 | $215,807.00 | $7,193.57 | |
5580 | SA | 18 | $164,235.05 | $9,124.17 | |
5581 | SA | 20 | $109,040.36 | $5,452.02 | |
5582 | SA | 18 | $108,001.01 | $6,000.06 | |
5583 | SA | 43 | $272,193.46 | $6,330.08 | |
5600 | SA | 481 | $4,100,938.23 | $8,525.86 | |
5601 | SA | 9 | $22,209.39 | $2,467.71 | |
5602 | SA | 77 | $500,470.28 | $6,499.61 | |
5603 | SA | 16 | $102,224.63 | $6,389.04 | |
5604 | SA | 17 | $207,357.26 | $12,197.49 | |
5605 | SA | 91 | $877,944.49 | $9,647.74 | |
5606 | SA | 1,241 | $9,386,490.64 | $7,563.65 | |
5607 | SA | 179 | $1,590,006.55 | $8,882.72 | |
5608 | SA | 1,020 | $8,225,378.17 | $8,064.10 | |
5609 | SA | 114 | $882,468.11 | $7,740.95 | |
5626 | SA | 1 | $233.86 | $233.86 | |
5627 | SA | 1 | $1,779.38 | $1,779.38 | |
5630 | SA | 3 | $13,525.42 | $4,508.47 | |
5631 | SA | 57 | $425,602.05 | $7,466.70 | |
5632 | SA | 19 | $129,348.43 | $6,807.81 | |
5633 | SA | 29 | $336,612.40 | $11,607.32 | |
5640 | SA | 48 | $356,739.58 | $7,432.07 | |
5641 | SA | 48 | $336,769.95 | $7,016.04 | |
5642 | SA | 13 | $94,086.18 | $7,237.40 | |
5650 | SA | 8 | $42,643.75 | $5,330.47 | |
5651 | SA | 9 | $32,885.84 | $3,653.98 | |
5652 | SA | 47 | $248,732.85 | $5,292.19 | |
5653 | SA | 5 | $71,214.82 | $14,242.96 | |
5654 | SA | 13 | $71,408.16 | $5,492.94 | |
5655 | SA | 5 | $43,513.62 | $8,702.72 | |
5660 | SA | 3 | $12,780.60 | $4,260.20 | |
5661 | SA | 10 | $134,775.82 | $13,477.58 | |
5662 | SA | 1 | $690.43 | $690.43 | |
5670 | SA | 38 | $188,423.34 | $4,958.51 | |
5671 | SA | 8 | $42,080.82 | $5,260.10 | |
5680 | SA | 110 | $619,163.34 | $5,628.76 | |
5690 | SA | 448 | $2,424,877.29 | $5,412.67 | |
5700 | SA | 977 | $7,848,130.61 | $8,032.89 | |
5701 | SA | 13 | $98,459.73 | $7,573.83 | |
5703 | SA | 1 | $2,059.55 | $2,059.55 | |
5710 | SA | 167 | $1,777,183.82 | $10,641.82 | |
5720 | SA | 65 | $359,102.11 | $5,524.65 | |
5722 | SA | 47 | $405,415.29 | $8,625.86 | |
5723 | SA | 201 | $844,934.20 | $4,203.65 | |
5724 | SA | 44 | $240,751.35 | $5,471.62 | |
5725 | SA | 618 | $4,568,359.64 | $7,392.17 | |
5730 | SA | 2 | $1,714.70 | $857.35 | |
5731 | SA | 55 | $327,976.04 | $5,963.20 | |
5732 | SA | 29 | $101,511.46 | $3,500.40 | |
5733 | SA | 15 | $57,102.61 | $3,806.84 | |
5734 | SA | 37 | $161,784.69 | $4,372.56 | |
5747 | SA | 1 | $23,767.36 | $23,767.36 | |
5750 | SA | 2 | $41,065.38 | $20,532.69 | |
5751 | SA | 3 | $249.70 | $83.23 | |
5769 | SA | 1 | $4,409.73 | $4,409.73 | |
5789 | SA | 1 | $2,104.08 | $2,104.08 | |
5790 | SA | 1 | $108.35 | $108.35 | |
5792 | SA | 1 | $52.07 | $52.07 | |
5794 | SA | 2 | $8,223.32 | $4,111.66 | |
5798 | SA | 1 | $8,713.67 | $8,713.67 | |
5800 | SA | 2 | $1,802.25 | $901.13 | |
5810 | SA | 1 | $273.22 | $273.22 | |
5942 | SA | 3 | $17,003.11 | $5,667.70 |
Olivia Maragna is the co-founder of Aspire Retire Financial Services and was awarded the Australian 2012 AFA Adviser of the Year.
Olivia’s advice is general in nature and readers should seek their own professional advice before making any financial decisions.
You can follow Olivia at https://twitter.com/oliviamaragna
Subscribe to our newsletter
Get perspectives and insights straight to your inbox
"*" indicates required fields